Prominent & Leading Manufacturer from Bengaluru, we offer bungalow glass elevator, hydraulic home passenger elevator, residential passenger elevator, vacuum home elevator, ss auto door passenger elevator and manual passenger elevator.
₹ 1150000 / Unit Get Latest Price
| Capacity | 6 Persons |
| Lifting Capacity | 100 kg |
| Material | SS and Glass |
| Door Style | Automatic |
| Brand Name | Quality Lifts |
| Voltage | 380 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Power | 11 kW |
| Maximum Speed | 0.9 m/s |
| Maximum Height | 45 feet |
₹ 850000 / Unit Get Latest Price
| Capacity | 6 Persons |
| Door Style | Automatic |
| Brand Name | Quality Lifts |
| Voltage | 380 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Power | 12 kW |
| Maximum Speed | 0.8 m/s |
| Maximum Height | 40 feet |
| Material | SS and Glass |
₹ 775000 / Piece Get Latest Price
| Usage/Application | Residential |
| Brand | Quality Lifts |
| Max Persons | 6 |
| Cabin Finish | Polished |
| Maximum Height | 50 feet |
| Maximum Speed | 0.9 m/s |
| Capacity | 600 kg |
| Material | SS |
| Voltage | 380 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Power | 6.85 kW |
A Residential Passenger Elevator is a small-scale elevator designed for use in homes, providing convenient vertical transport between floors. These elevators are ideal for multi-story residences, offering accessibility and luxury while enhancing the home's functionality.
₹ 1250000 / Unit Get Latest Price
| Capacity | 2 Persons |
| Machine Room | Without Machine Room |
| Brand | Quality Lifts |
| Door Style | Automatic |
| Machine Type | Vaccum |
| Maximum Load | 220 Kg |
| Maximum Height | 30 feet |
| Maximum Speed | 0.15 m/sec |
| Material Type | SS and Glass |
₹ 1000000 / Unit Get Latest Price
| Capacity | 10 Person |
| Brand | Quality Lifts |
| Door Style | Automatic |
| Material Type | SS |
| Voltage | 380 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Power | 12 kW |
| Maximum Speed | 0.9 m/s |
| Maximum Height | 30 feet |
₹ 650000 / Unit Get Latest Price
| Capacity | 6 Persons |
| Door Style | Automatic |
| Maximum Height | 40 feet |
| Maximum Speed | 0.8 m/s |
| Brand Name | Quality Lifts |
| Voltage | 380 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Power | 10 kW |
₹ 690000 / Unit Get Latest Price
| Capacity | 6 Persons |
| Brand | Quality Lifts |
| Usage/Application | Malls |
| Door Style | Automatic |
| Maximum Speed | 0.9 m/s |
| Maximum Height | 40 feet |
| Voltage | 380 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Power | 6.5 kW |
₹ 400000 / Unit Get Latest Price
| Max Persons | 5 |
| Usage/Application | Passenger Elevators |
| Brand | Quality Lifts |
| Power | 4 kW |
| Maximum Height | 50 feet |
| Maximum Speed | 0.9 m/s |
| Capacity | 800 kg |
| Material | SS |
| Voltage | 240 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
₹ 900000 / Unit Get Latest Price
| Brand | Quality Lifts |
| Door Style | Automatic |
| Voltage | 380 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Power | 11 kW |
| Capacity | 6 Persons |
₹ 1350000 / Unit Get Latest Price
| Capacity | 6 Persons |
| Brand | Quality Lifts |
| Door Style | Automatic |
| Voltage | 380 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Power | 13 kW |
| Maximum Speed | 1 m/s |
| Maximum Height | 50 feet |
A Glass Door Passenger Elevator is a type of lift that features transparent doors, allowing visibility both inside and outside the elevator. These elevators are often used in buildings where aesthetics and an open, airy feel are important, such as shopping malls, hotels, and modern office buildings.
₹ 880000 / Unit Get Latest Price
| Max Persons | 10 |
| Usage/Application | Passenger Elevators |
| Brand | Quality Lifts |
| Cabin Finish | Polished |
| Maximum Speed | 3.50 m/s |
| Power | 8.8 kW |
| Frequency | 50 Hz |
| Capacity | 800 kg |
| Material | Stainless Steel |
| Power Source | Electric |
| Voltage | 380 V |
| Phase | Three Phase |
₹ 775000 / Unit Get Latest Price
| Max Persons | 10 |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Opening Style | Center opening |
| Maximum Speed | 0.7 m/s |
| Power | 7.75 kW |
| Brand | Quality Lifts |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 1100 kg |
| Voltage | 380 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
₹ 1150000 / Unit Get Latest Price
| Capcaity | 10 Persons |
| Capacity | 1200 kg |
| Usage/Application | Malls |
| Cabin Finish | Polished |
| Brand | Quality Lifts |
| Drive Type | AC |
| Door Style | Automatic |
| Maximum Speed | 1.50 m/s |
| Material Type | SS and Glass |
| Voltage | 380 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Power | 11 kW |
₹ 1050000 / Unit Get Latest Price
| Usage/Application | Malls |
| Capacity | 8 Persons |
| Door Style | Automatic |
| Maximum Speed | 1.50 m/s |
| Drive Type | AC |
| Material Type | SS and Glass |
| Voltage | 380 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Power | 10 kW |
₹ 875000 / Unit Get Latest Price
| Capacity | 6 Persons |
| Drive Type | Hydraulic |
| Number of Stops | G+3 |
| Brand | Quality Lifts |
| Door Type | Automatic (Center) |
| Machine Room | Machine Room Less |
| Elevator Use | Residential |
| Power Supply | Three Phase |
| Door Style | Automatic |
₹ 800000 / Unit Get Latest Price
| Capacity | 6 Persons |
| Door Style | Automatic |
| Material Type | SS and Glass |
| Brand Name | Quality Lifts |
| Voltage | 380 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Power | 15 kW |
| Maximum Speed | 1 m/s |
| Maximum Height | 45 feet |
₹ 875000 / Unit Get Latest Price
| Capacity | 6 Persons |
| Material | SS and Glass |
| Brand | Quality Lifts |
| Door Style | Automatic |
| Maximum Speed | 1.0 m/s |
| Power Source | Electric |
| Cabin Finish | Polished |
| Voltage | 380 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Power | 8.75 kW |
₹ 485000 / Unit Get Latest Price
| Brand | Quality Lifts |
| Usage/Application | Malls |
| Surface Treatment | Powder Coating |
| Material | Stainless Steel |
| Control Components | Push Button |
| Number Of Floors | 50 feet |
| Capacity | 850 kg |
| Voltage | 240 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Power | 4.5 kW |
Nagaraj Halappa (CEO)
Quality Lifts
No 211/212, Manasa Nilaya, 9th Cross 3rd Main Maruti Nagar Kavika Layout Extension
Bengaluru - 560026, Karnataka, India