Our range of products include passenger cum goods elevator, hydraulic goods elevator and cage lift goods lift.
₹ 867000 / Unit Get Latest Price
| Max Persons | 6 |
| Capacity | 1 Ton |
| Material | Stainless Steel |
| Brand | Quality Lifts |
| Usage/Application | Malls |
| Maximum Height | 50 feet |
| Maximum Speed | 0.3 m/sec. |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power | 8 kW |
₹ 685000 / Unit Get Latest Price
| Capacity | 5 Ton |
| Material | MS |
| Operating Height | 50 feet |
| Brand | Quality Lifts |
| Warranty | 12 months |
| Usage/Application | Factories |
| Voltage | 380 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Power | 6.85 kW |
₹ 700000 / Unit Get Latest Price
| Machine Room | With Machine Room |
| Material | Mild Steel |
| Brand | Quality Lifts |
| Door Style | Manual(Caged) |
| Usage/Application | Factories |
| Maximum Height | 40 feet |
| Maximum Speed | 0.9 m/s |
| Capacity | 1 Ton |
| Voltage | 380 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Power | 9.5 kW |
Nagaraj Halappa (CEO)
Quality Lifts
No 211/212, Manasa Nilaya, 9th Cross 3rd Main Maruti Nagar Kavika Layout Extension
Bengaluru - 560026, Karnataka, India